Millie Social Impact Calendar 2025

Person holding first page on Social impact Calendar on table

We’re so excited to launch our Social Impact Calendar for 2025! This calendar highlights major milestones throughout the year to help you celebrate giving back! There are so many holidays, milestones, and reasons to energize your team around giving and volunteering.😍

We’ve put together some key dates that are perfect for inspiring your CSR and social impact campaigns. This digital 2025 Social Impact Calendar includes a month-by-month guide to important dates throughout the year that you can easily integrate with your digital calendar of choice.

Subscribe to our 2025 Social Impact Calendar to add all the following observances to your digital calendar of choice:

 

January

 

January | Cervical Health Awareness Month

January | National Mentoring Month

January | National Slavery and Human Trafficking Prevention Month

January | Poverty Awareness Month

January 20 | Martin Luther King Jr. Day (3rd Monday of Jan)

January 27 | Holocaust Remembrance Day 

 

February

 

February | American Heart Month

February | First Day of Black History Month

February | Teen Dating Violence Awareness Month

February 4 | World Cancer Day

February 11 | International Day of Girls and Women in Science

February 17 | Presidents’ Day (Third Monday of February)

February 20 | World Day of Social Justice

 

March

 

March | Women’s History Month

March | National Nutrition Month

March | National Colon Cancer Awareness Month

March | Red Cross Month

March 1 | Ramadan (predicted)

March 2 | Read Across America Day (Dr. Seuss’s Birthday)

March 3 | World Wildlife Day

March 7 | Employee Appreciation Day (First Friday in March)

March 8 | International Women’s Day

March 21 | World Down Syndrome Day

March 22 | World Water Day

 

April

 

April | National Volunteer Month

April | National Child Abuse Prevention Month

April | Alcohol Awareness Month

April | Arab American Heritage Month

April | Sexual Assault Awareness Month

April 2 | Autism Awareness Day

April 6 | International Day of Sport for Development and Peace

April 7 | World Health Day

April 15 | Microvolunteering Day

April 20 – 26 | National Volunteer Week (US) (Third Week of April)

April 20 – 26 | Infertility Awareness Week (Last Full Week of April)

April 22 | Earth Day

April 25 | World Malaria Day

April 28 | World Day for Safety and Health at Work

 

May

 

May | ALS Awareness Month

May | Arthritis Awareness Month

May | Asian Pacific American Heritage Month

May | Clean Air Month

May | Jewish American Heritage Month

May | Mental Health Month

May 5-9 | National Teacher Appreciation Week (First Full Week of May)

May 6 | National Teacher Appreciation Day (First Tuesday in May)

May 11 | Mother’s Day (Second Sunday in May)

May 14 | Donate a Day’s Wages to Charity Day (Second Wednesday of May)

May 26 | Memorial Day (Last Monday of May)

May 30 | World MS Day

 

June

 

June | LGBTQIA+ Pride Month

June | National Safety Month

June 1 | National Go Barefoot Day

June 5 | World Environment Day

June 8 | World Oceans Day

June 15 | Father’s Day (Third Sunday in June)

June 19 | Juneteenth

June 20 | World Refugee Day

June 27 | National HIV Testing Day

 

July

 

July | UV Safety Awareness Month

July 1-7 | Clean Beaches Week

July 4 | Independence Day

July 15 | National Give Something Away Day

July 28 | World Hepatitis Day

July 30 | World Day Against Trafficking in Persons

 

August

 

August | National Immunization Awareness Month

August | National Dog Month

August | National Back to School Month

August 12 | International Youth Day

August 17 | National Nonprofit Day

August 19 | World Humanitarian Day

 

September

 

September | Alzheimer’s Awareness Month

September | Hunger Action Month

September | Leukemia and Lymphoma Awareness Month

September | National Childhood Obesity Awareness Month

September | Ovarian Cancer Awareness Month

September | National Childhood Cancer Awareness Month

September | National Prostate Health Month

September | National Yoga Month

September 1 | Labor Day (First Monday of September)

September 5 | UN International Day of Charity

September 10 | World Suicide Prevention Day

September 15 | First Day of Hispanic Heritage Month

 

October

 

October | Breast Cancer Awareness Month

October | Bullying Prevention Month

October | LGBTQIA+ History Month

October | National Arts and Humanities Month

October 1 | International Day of Older Persons

October 4 | World Animal Day

October 5 – 11 | Mental Illness Awareness Week (First Full Week of October)

October 10 | World Mental Health Day

October 11 | International Day of the Girl Child

October 13 | International Day for Disaster Reduction

October 13 | Indigenous Peoples’ Day (Second Monday of October)

October 15 | Last Day of National Hispanic Heritage Month

October 16 | World Food Day

October 17 | International Day for the Eradication of Poverty

October 24 | World Polio Day

October 25 | Make a Difference Day (Fourth Saturday of October)

October 31 | Halloween

 

November

 

November | American Diabetes Month

November | American Indian Heritage Month

November | Lung Cancer Awareness Month

November | Movember

November | National Career Development Month

November 10 | Veterans Day (Second Monday of November)

November 13 | World Kindness Day

November 20 | Transgender Day of Remembrance

November 20 | Universal Children’s Day

November 25 | International Day for the Elimination of Violence Against Women

November 27 | Thanksgiving Day (Fourth Thursday of November)

November 28 | Native American Heritage Day (Day After Thanksgiving)

 

December

 

December 1 | World AIDS Day

December 2 | Giving Tuesday (Tuesday After Thanksgiving)

December 3 | International Day of People with Disabilities

December 5 | International Volunteer Day

December 5 | World Soil Day

December 10 | International Human Rights Day

December 14 – 22 | Hanukkah

December 24 | Christmas Eve

December 25 | Christmas Day

December 26-January 1 | Kwanzaa

December 31 | New Year’s Eve