Millie Social Impact Calendar 2023

2023 Social Impact Calendar

We’re so excited to launch our Social Impact Calendar for 2023! This calendar highlights major milestones throughout the year to help you celebrate giving back throughout 2023! There are so many holidays, milestones, and reasons to energize your team around giving and volunteering.

We’ve put together some key dates that are perfect for inspiring your CSR and social impact campaigns. This digital 2023 Social Impact Calendar includes a month-by-month guide to important dates throughout the year that you can easily integrate with whichever digital calendar you use.

Subscribe to our 2023 Social Impact Calendar to add all the following observances to your digital calendar of choice:

 

January

 

January | Cervical Health Awareness Month

January | National Mentoring Month

January | National Slavery and Human Trafficking Prevention Month

January | Poverty Awareness Month

January 17 | Martin Luther King Jr. Day

January 27 | Holocaust Remembrance Day

 

February

 

February | Black History Month

February | American Heart Month

February | First Day of Black History Month

February | Teen Dating Violence Awareness Month

February 4 | World Cancer Day

February 11 | International Day of Girls and Women in Science

February 20 | World Day of Social Justice

February 21 | Presidents’ Day

 

March

 

March | Women’s History Month

March | National Nutrition Month

March | National Colon Cancer Awareness Month

March | Red Cross Month

March 2 | Read Across America Day

March 3 | World Wildlife Day

March 4 | Employee Appreciation Day

March 8 | International Women’s Day

March 21 | World Down Syndrome Day

March 22 | World Water Day

 

April

 

April | National Volunteer Month

April | National Child Abuse Prevention Month

April | Alcohol Awareness Month

April | Arab American Heritage Month

April | Sexual Assault Awareness Month

April 2 | Autism Awareness Day

April 2 | First Day of Ramadan

April 6 | International Day of Sport for Development and Peace

April 7 | World Health Day

April 15 | Microvolunteering Day

April 17 | National Volunteer Week (US)

April 22 | Earth Day

April 24 | Infertility Awareness Week

April 25 | World Malaria Day

April 28 | World Day for Safety and Health at Wor

 

May

 

May | ALS Awareness Month

May | Arthritis Awareness Month

May | Asian Pacific American Heritage Month

May | Clean Air Month

May | Jewish American Heritage Month

May | Mental Health Month

May 2 | Last Day of Ramadan

May 2-6 | National Teacher Appreciation Week

May 3 | National Teacher Appreciation Day

May 8 | Mother’s Day

May 23 | Red Nose Day

May 30 | Memorial Day

May 30 | World MS Day

 

June

 

June | LGBTQIA+ Pride Month

June | National Safety Month

June 5 | World Environment Day

June 8 | World Oceans Day

June 19 | Father’s Day

June 19 | Juneteenth

June 20 | World Refugee Day

June 27 | National HIV Testing Day

 

July

 

July | UV Safety Awareness Month

July 1-7 | Clean Beaches Week

July 4 | Independence Day

July 15 | National Give Something Away Day

July 28 | World Hepatitis Day

July 30 | World Day Against Trafficking in Persons

 

August

 

August | National Childhood Cancer Awareness Month

August | National Immunization Awareness Month

August | National Prostate Health Month

August | National Yoga Month

August 12 | International Youth Day

August 19 | World Humanitarian Day

 

September

 

September | Alzheimer’s Awareness Month

September | Hunger Action Month

September | Leukemia and Lymphoma Awareness Month

September | National Childhood Obesity Awareness Month

September | Ovarian Cancer Awareness Month

September 5 | Labor Day

September 5 | UN International Day of Charity

September 10 | World Suicide Prevention Day

September 15 | First Day of Hispanic Heritage Month

 

October

 

October | Breast Cancer Awareness Month

October | Bullying Prevention Month

October | International Day of Older Persons

October | LGBTQIA+ History Month

October | National Arts and Humanities Month

October 2 | Mental Illness Awareness Week

October 4 | World Animal Day

October 10 | Indigenous Peoples’ Day

October 10 | World Mental Health Day

October 11 | International Day of the Girl Child

October 13 | International Day for Disaster Reduction

October 15 | Last Day of National Hispanic Heritage Month

October 16 | World Food Day

October 17 | International Day for the Eradication of Poverty

October 24 | World Polio Day

October 28 | Make a Difference Day

October 31 | Halloween

 

November

 

November | American Diabetes Month

November | American Indian Heritage Month

November | Lung Cancer Awareness Month

November | Movember

November | National Career Development Month

November 11 | Veterans Day

November 13 | World Kindness Day

November 20 | Transgender Day of Remembrance

November 20 | Universal Children’s Day

November 24 | Thanksgiving Day

November 25 | International Day for the Elimination of Violence Against Women

November 25 | Native American Heritage Day

November 29 | Giving Tuesday

 

December

 

December 1 | World AIDS Day

December 3 | International Day of People with Disabilities

December 5-11 | Influenza Vaccination Week

December 5 | International Volunteer Day

December 5 | World Soil Day

December 10 | International Human Rights Day

December 7-15 | Hanukkah

December 24 | Christmas Eve

December 25 | Christmas Day

December 26-Jan 1| Kwanzaa

December 31 | New Year’s Eve